✈️ Select your class and onboard services
| SERVICES & FEAUTURES |
ECONOMY |
ECONOMY EXTRA |
ECONOMY EXTRA PLUS |
|---|---|---|---|
| Extra legroom | ❌ | ✅ | ✅ |
| Adults only cabin |
❌ |
❌ |
✅ |
| Seat pitch | 81 cm | Extra space | 84 cm |
| Hot meals & beverages included | ✅ | ✅ | ✅(long-haul only) |
| Welcome drink | ❌ | ❌ | ✅(long-haul only) |
| In-flight entertainment | ✅ | ✅ | ✅ |
| Power outlet & USB port |
✅ |
✅ |
✅ |
| Amenity kit | ❌ | ❌ | ✅ |
| Seat selection | ✅ | ✅(€ 30 per flight) | ✅(€ 60-100 per flight) |
| Dedicated check-in | ❌ | ❌ | ✅* |
| Fast Track lane | ❌ | ❌ | ✅* |
| Aircraft type | B787-9 / B737 | B787-9 / B737 | B787-9 only |
| Seats available | 327 (B787-9) / 186 (B737) | 18 (B787-9) / 12 (B737) | 36 (B787-9) |
| Best for | Value and essential comfort | More legroom and comfort | Extra comfort, privacy and priority |
*Subject to availability at the airport.
**On short/medium-haul flights operated by Boeing 787-9, meals, welcome drink and priority services are not available (standard Economy service applies).
